Limited Cover
Our Policy covers your property against loss or damage resulting from :
- Malicious damage to the structure of the building by tenants, their family and/or invitees
- Deliberate damage to the structure of the building by tenants, their family and/or invitees
- Accidental Damage to the structure of the building by tenants, their family and/or invitees
- Theft by tenants, their family and/or invitees
We'll repair or replace your damaged items under the Building or Contents Section of the Policy to a maximum combined amount of $60,000 unless otherwise agreed.
Excess Chart
| Type of Claim | SA/WA/VIC/ ACT/TAS/NSW | NT | QLD |
|---|---|---|---|
| Loss of Rent | No excess | No excess | $180* per claim |
| Malicious Damage | $250 per claim | $500 per claim | $250 per claim |
| Deliberate Damage | $250 per claim | $500 per claim | $250 per claim |
| Accidental Damage | $250 per event | $500 per event | $250 per event |
| Earthquake | $200 | $200 | $200 |
| Other Claims | $100 | $100 | $100 |



